F610 DF640 DF710 DF740 DF805 DF810 DF820 DF840 DF910 DF940 DF110 1.2 3.6 1.2 3.6 0.5 1.2 2 3.6 1.2 3.6 1.2 862 862 870 870 885 885 885 885 893 893 905 3 3 10 10 35 27 25 22 29 25 25 800 800 800 800 800 800 800 800 800 800 600 57 56 73 73 8
DF610 | DF640 | DF710 | DF740 | DF805 | DF810 | DF820 | DF840 | DF910 | DF940 | DF110 |
1.2 | 3.6 | 1.2 | 3.6 | 0.5 | 1.2 | 2 | 3.6 | 1.2 | 3.6 | 1.2 |
862 | 862 | 870 | 870 | 885 | 885 | 885 | 885 | 893 | 893 | 905 |
3< | 3< | 10< | 10< | 35< | 27< | 25< | 22< | 29< | 25< | 25< |
800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 600 |
57 | 56 | 73 | 73 | 87 | 87 | 87 | 86 | 92 | 91 | 96 |
2 | 2 | 3 | 3 | 9 | 9 | 9 | 9 | 14 | 14 | 30 |
7 | 6 | 13 | 13 | 34 | 33 | 32 | 30 | 61 | 58 | 134 |
- | - | 48 | 48 | 62 | 58 | 57 | 55 | 68 | 65 | 82 |
50 | 50 | 59 | 59 | 66 | 66 | 66 | 66 | 77 | 77 | 94 |
<-700C | <-700C | <-700C | <-700C | <-700C | <-700C | <-700C | <-700C | <-700C | <-700C | <-700C |
------分隔线----------------------------